 
					 
				
			
			Edaa’s membership and service fees are as follows:
| Service | Fees(SAR) | Frequency | 
|---|---|---|
| Initial Membership | 60,000 | One Time | 
| Annual Membership | 30,000 | Annual | 
| Securities Pledge / Un-Pledge | 20 | Per Transaction | 
| Securities Transfer for same NIN | 20 | Per Transaction | 
| Transfer the ownership of the securities from Murabaha portfolios to the clients' portfolios | 35 | Per Transaction | 
| Transfer the ownership of the securities from portfolio of Legal Personal to his employees portfolios | 70 | Per Transaction | 
| Securities Transfer between family members | 50 | Per Transaction | 
| Securities Transfer for endowments purpose | 50 | Per Transaction | 
| Securities Transfer for wills purpose | 50 | Per Transaction | 
| Securities Transfer for charities purpose | 50 | Per Transaction | 
| Securities Transfer for inheritance purpose | For Free | Per Transaction | 
| Securities Transfer Cross-Market | 50 | Per Transaction | 
| Securities Transfer - to/from nominee account under the DR bank for DR creation/cancelation purposes | 20 | Per Transaction | 
| Securities Transfer - to/from Dealing AP's account for DR creation/cancelation purposes | 20 | Per Transaction | 
| Independent Custody | 1bps of average monthly holding; Maximum of SAR 250,000 per annum | Per NIN | 
| SBL Initiation | 3 bps of the transaction value (annualized) (1) Minimum of SAR 100 | Per Transaction | 
| SBL Termination | 250 | Per Transaction | 
| Fails Management - Late Confirmation | 250 | Per Transaction | 
| Creation / Redemption for ETF units | (0.04%) of NAV of the Number of Transaction during trading session (0.08%) of NAV of the Number of Transaction after trading session | Per Transaction | 
| Tender Offer | (15 bps) of total transaction Value Minimum of SAR 250,000; Maximum of SAR 2,000,000 | Per Transaction | 
| Safekeeping for Listed SUKUK & Bonds | (0.4 bps) of nominal value of bonds in the portfolio(1) | Annual | 
| Repo Collateral Transfer | (0.5 bps) of repo transaction amount on each participant Minimum of SAR 100 | Per Transaction | 
| Employee Compliance Service | 1,000 for every added employee with an annual cap of 150,000 | Annual | 
For more information, please contact the Customer Service team via email: cc@edaa.sa
Copyright © 2025 - Edaa