

11 May, 2025 09:07
Saudi Arabian Oil Company (“Saudi Aramco” or the “Company”) Announces the Distribution of Base Dividend for the First Quarter of 2025 and the Second Performance-linked Dividend based on the full-year results of 2024
Element List | Explanation |
---|---|
Introduction | Saudi Aramco declares base dividend to shareholders for the first quarter of 2025, which is aligned with Saudi Aramco’s dividend policy aiming to deliver a sustainable and progressive dividend. In addition, Saudi Aramco declares the second performance-linked dividend to shareholders based on full-year results of 2024 calculated based on 70% of the Saudi Aramco Group’s full-year free cash flow for 2024, net of the base dividend, and other amounts including external investments. |
Date of the board’s decision | 2025-05-09 Corresponding to 1446-11-11 |
The Total amount distributed | Total of SAR 80.11 billion ($21.36 billion), comprised of: Base dividend of SAR 79.29 billion ($21.14 billion) Performance-linked dividend of SAR 0.82 billion ($0.22 billion) |
Number of Shares Eligible for Dividends | 241,881,981,115 |
Dividend per share | Total of SAR 0.3312, comprised of: Base dividend of SAR 0.3278 Performance-linked dividend of SAR 0.0034 |
Percentage of Dividend to the Share Par Value (%) | 0 |
Eligibility date | 2025-05-21 Corresponding to 1446-11-23 |
Distribution Date | 2025-05-29 Corresponding to 1446-12-02 |
The name of other official authorities and the details of their non-refusal to the recommendation or decision | None. |
Additional Information | The eligibility of dividends distribution will be for the shareholders of the Company who own shares on the eligibility date and are registered in the Company’s share registry at the Securities Depository Center Company (Edaa) at the end of the second trading day following the eligibility date. |
Basma Adeem Medical Company (Smile Care) announces the issuance of a Ministry of Health license for the Dermatology Department at its second branch in Riyadh, in Al-Malqa neighborhood.
Read MoreMohammed Hadi Al Rasheed & Partners Co. (“the Company”) announces the signing of a preliminary, non-binding memorandum of understanding with Taif Shipping Company (a Limited Liability Company).
Read MorePerfect Presentation for Commercial Services Co. Announces Disclosure of the award of the tender for Managed services for infrastructure, information security, applications, and cybersecurity at Agricultural Development Fund, for a total value of (89,685,413.40) Riyals, including VAT.
Read MoreCopyright © 2025 - Edaa