

31 October, 2024 15:48
East Pipes Integrated Company for Industry announces its Interim Financial results for the Period Ending on 2024-09-30 ( Six Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 540,154,282 | 230,267,231 | 134.577 | 364,418,913 | 48.223 |
Gross Profit (Loss) | 133,762,928 | 33,109,702 | 303.999 | 86,417,207 | 54.787 |
Operational Profit (Loss) | 127,099,071 | 28,006,440 | 353.82 | 86,788,993 | 46.446 |
Net profit (Loss) | 112,849,135 | 20,793,355 | 442.717 | 71,244,701 | 58.396 |
Total Comprehensive Income | 109,225,470 | 20,836,406 | 424.204 | 71,192,367 | 53.423 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 904,573,195 | 269,113,516 | 236.13 |
Gross Profit (Loss) | 220,180,135 | 26,852,782 | 719.952 |
Operational Profit (Loss) | 213,888,064 | 16,084,823 | 1,229.75 |
Net profit (Loss) | 184,093,836 | 2,232,096 | 8,147.576 |
Total Comprehensive Income | 180,417,837 | 2,581,753 | 6,888.191 |
Total Shareholders Equity (after Deducting Minority Equity) | 985,081,083 | 586,522,559 | 67.952 |
Profit (Loss) per Share | 5.84 | 0.07 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
Accumulated Losses | - | - | |
All figures are in (Actual) Saudi Arabia, Riyals |
Arabian Company for Agricultural and Industrial Investment announces its Interim Financial results for the Period Ending on 2025-06-30 ( Six Months )
Read MoreCorrection announcement from Alshehili Company for Metal Industries in regards to Modify the date of signing the contract mentioned in the previous announcement
Read MoreWSM for Information Technology Co. Announcement of the receipt of Purchase Order from Public Sector
Read MoreCopyright © 2025 - Edaa