

14 November, 2024 08:52
Announcement by Saudi Economic and Development Securities Company (SEDCO Capital) regarding the distributions of Fund’s dividends to the Unitholders of SEDCO Capital REIT Fund
Element List | Explanation |
---|---|
Introduction | Saudi Economic and Development Securities Company (SEDCO Capital) announces the distribution of cash dividends to the unitholders of SEDCO Capital REIT Fund for the period from 01 July 2024 to 30 September 2024 as follows: |
Dividends maturity period | 01 July 2024 to 30 September 2024 |
Total distributed dividends | 23,368,056 SAR |
Number of Outstanding Units on which Cash Distributions will be Distributed | 186,944,444 |
Amount of Dividends Distributed per Unit | 0.125 SAR |
Distribution Ratio of the Net Assets Value (%) | 1.43 % |
Distribution Ratio of the Net Assets Value as of | 2024-06-30 Corresponding to 1445-12-24 |
Cash Distribution Entitlements to Unitholders Shall be Based on the Unitholder Register on the End of | 2024-11-25 Corresponding to 1446-05-23 |
Distributions will be paid (number of days) | Distributions shall be paid within 60 days. |
Additional Information | The eligibility of the cash dividends for unitholders will be at the end of the trading session on Thursday, 19 Jumada Al-Awwal 1446H, corresponding to November 21, 2024G The actual distribution of cash dividend will start from December 1, 2024G The Fund Manager would like to remind the unitholders to update their information with the Capital Market Institution, where their accounts are being held, to ensure the direct deposit of their due distributions. |
Saudi Cable Company Announces the Latest Developments in the Company’s Previous Announcement Regarding the Issuance of the Judicial Ruling Including: Proof of the responsibility of the former Financial Restructuring Procedure Trustee for violating the provisions of the Bankruptcy Law and Invalidity of the Procedure of the list of creditors' claims submitted to the Court
Read MoreSHL Finance Co. announces the opening of the nomination period for the board of director’s membership
Read MoreAdeer Real Estate Company announces the signing of an agreement with Sumou Global Investment Company
Read MoreCopyright © 2025 - Edaa