

01 July, 2024 09:56
Naba Alsaha Medical Services Co. Announces the Results of the Ordinary General Assembly Meeting, ( First Meeting )
Element List | Explanation |
---|---|
Introduction | The company Naba Al-Saha for Medical Services announces the results of the ordinary General Assembly meeting (the first meeting) in Al-Qatif city through modern technology means using the Tadawulaty system, which was held at 07:00 PM on Sunday, 24 Dhu al-Hijjah 1445 AH corresponding to June 30, 2024 AD, after the legal quorum required for the meeting was completed, which is 25% of the capital. |
City and Location of the General Assembly's Meeting | Through modern technology tools using the Tadawul system, from the management meeting room at Al-Zahra General Hospital in Al-Qatif city. |
Date of the General Assembly's Meeting | 2024-06-30 Corresponding to 1445-12-24 |
Time of the General Assembly’s Meeting | 19:00 |
Percentage of Attending Shareholders | 83.2% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | The meeting was attended by each of the following members of the Board of Directors, via modern technological means: 1- Mr. Abdel Wahab Muhammad Saad Al-Ajroush - Chairman of the Board of Directors (Meeting Chairman) 2- Mr. Nathir Muhammad Hassan Abdullah Al-Jishi 3- Mr. Nayef Muhammad Hassan Abdullah Al-Jishi 4- Mr. Ali Ahmed Ali Al-Halili (Chairman of the Audit Committee) The following members were unable to attend: 5- Mr. Ahmed Saud Shahini |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | Mr. Ali Ahmed Ali Al-Halili (Chairman of the Audit Committee) |
Voting Results on the Items of the General Assembly's Meeting Agenda's | 1. The Board of Directors' report on the financial year ending on December 31, 2023, was reviewed and discussed. 2. Approval of the company's audited financial report for the financial year ending on 31st December 2023 after discussion. 3. The financial statements for the financial year ending on December 31, 2023, were reviewed and discussed. 4. Approval of the discharge of liability for the members of the Board of Directors for the financial year ending on December 31, 2023. 5. Approval of the election of Board of Directors members from among the candidates for the upcoming term starting on July 14, 2024, for a duration of 3 years, ending on July 13, 2027, who are: - Nayef Mohammed Hassan Abdullah Al-Jishi - Nathir Mohammed Hassan Abdullah Al-Jishi - Salman Saud Marzooq Al-Otaibi - Abdulwahab Mohammed Saad Al-Ajroush - Thamer Musfir Awad Al-Wadai 6. Approval of the payment of a bonus amounting to (2,010,512) Saudi Riyals to the Board of Directors for the financial year ending on 31-12-2023. 7. Approval of authorizing the Board of Directors to distribute interim cash dividends to the shareholders for the year 2024. 8. Approval of appointing Maham Company for Professional Consultations as the company's auditor from among the candidates based on the Audit Committee's recommendation, to examine and audit the financial statements for the semi-annual and annual periods of the financial year 2024, and to determine their fees (195,000 Riyals) excluding value-added tax. |
Additional Information | N/A |
Perfect Presentation for Commercial Services Co. (2P) announce renew bank facility in compliant with Islamic sharia with Al-Rajhi Bank.
Read MoreThe ASG Plastic Factory Company announces to its shareholders the commencement of electronic voting on the agenda items of the Extraordinary General Assembly (First Meeting) (Reminder Announcement).
Read MoreMiddle East Paper Co. Board invites its shareholders to attend the Extraordinary General Assembly Meeting the (First Meeting)
Read MoreCopyright © 2025 - Edaa