

25 August, 2024 09:38
Alwasail Industrial Co. announces its Interim Financial results for the period ending on 2024-06-30 ( Six Months )
Element List | Current Period | Similar period for previous year | %Change | ||
---|---|---|---|---|---|
Sales/Revenue | 220,070,262 | 207,604,728 | 6.004 | ||
Net profit (Loss) | 24,342,173 | 17,731,598 | 37.281 | ||
Total Shareholders Equity (after Deducting Minority Equity) | 359,372,980 | 345,127,207 | 4.127 | ||
Profit (Loss) per Share | 0.1 | 0.07 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | Sales of pipe products increased by 10% and sales of fittings products increased by 23% compared to the previous year. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Gain on disposal of investment (100% owned subsidiary) is non-recurring. |
Statement of the type of external auditor's report | Unmodified conclusion |
Reclassification of Comparison Items | None |
Saudi Cable Company Announces the Latest Developments in the Company’s Previous Announcement Regarding the Issuance of the Judicial Ruling Including: Proof of the responsibility of the former Financial Restructuring Procedure Trustee for violating the provisions of the Bankruptcy Law and Invalidity of the Procedure of the list of creditors' claims submitted to the Court
Read MoreSHL Finance Co. announces the opening of the nomination period for the board of director’s membership
Read MoreAdeer Real Estate Company announces the signing of an agreement with Sumou Global Investment Company
Read MoreCopyright © 2025 - Edaa